2024-11-01 11:23:06 +01:00
2024-09-13 15:42:56 +02:00
2024-01-26 12:51:12 +01:00
2022-05-13 19:38:30 +02:00
2024-01-26 12:51:12 +01:00
2024-04-04 10:06:25 +02:00
2022-05-13 19:38:30 +02:00
2022-05-13 19:38:30 +02:00
2022-05-13 19:38:30 +02:00
2022-11-04 11:44:07 +01:00
2022-05-25 22:26:30 +02:00
2024-09-13 12:22:07 +02:00
2024-02-02 17:46:01 +01:00
2022-06-03 17:14:06 +02:00
2022-06-02 09:16:57 +02:00

Restreamer-UI

The user interface of the Restreamer for the connection to the datarhei Coreapplication.

  • React
  • Material-UI (MUI)

Development

For the Restreamer interface:

$ git clone github.com/datarhei/restreamer-ui
$ cd restreamer-ui
$ yarn install
$ npm run start

Connect the UI with a datarhei Core: http://localhost:3000?address=http://core-ip:core-port

To add/fix translations:

Locales are located in src/locals

$ npm run i18n-extract:clean
$ npm run i18n-compile

License

See the LICENSE file for licensing information.

Description
The user interface of the Restreamer for the connection to the Core application.
Readme Apache-2.0 14 MiB
Languages
JavaScript 95.5%
HTML 4%
CSS 0.5%